| SIO | SCC | SCC | SIO0 | SIO1 | SIO2 | |||||||||
| D1 | <-> | 1 | ---Z80--- ---SCC--- |
40 | <-> | D0 | ||||||||
| D3 | <-> | 2 | 39 | <-> | D2 | |||||||||
| D5 | <-> | 3 | 38 | <-> | D4 | |||||||||
| D7 | <-> | 4 | 37 | <-> | D6 | |||||||||
| !INT | <-- | 5 | 36 | <-- | !RD | <-- | !IORQ | |||||||
| IEI | --> | IEO | <-- | 6 | 35 | <-- | !WR | <-- | !CE | |||||
| IEO | <-- | IEI | --> | 7 | 34 | <-- | A0 B/A | |||||||
| !M1 | --> | !INTAK | --> | 8 | 33 | <-- | !CE | <-- | A1 C/D | |||||
| VCC | --- | 9 | 32 | <-- | A1 D/C | <-- | !RD | |||||||
| !W_RDYA | !W_REQA | 10 | 31 | --- | GND | |||||||||
| !SYNCA | 11 | 30 | !W_REQB | !W_RDYB | ||||||||||
| RxDA | --> | !RTxCA | --> | 12 | 29 | !SYNCB | !SYNCB | !SYNCB | RxDB | |||||
| !RxCA | --> | RxDA | --> | 13 | 28 | !RTxCB | <-- | RxDB | <-- | RxDB | <-- | !RxCB | ||
| !TxCA | <-- | !TRxCA | 14 | 27 | <-- | RxDB | <-> | !RxTxCB | <-- | !RxCB | --> | !TxCB | ||
| TxDA | <-- | 15 | 26 | !TRxCB | --> | TxDB | --> | !TxCB | --> | TxDB | ||||
| !DTRA | !DTR_REQA | 16 | 25 | --> | TxDB | !DTRB | --> | TxDB | !DTRB | |||||
| !RTSA | 17 | 24 | !DTR_REQB | !RTSB | ||||||||||
| !CTSA | 18 | 23 | !RTSB | !CTSB | ||||||||||
| !DCDA | 19 | 22 | !CTSB | !DCDB | ||||||||||
| CLK | --> | 20 | 21 | !DCDB | <-- | !RST | ||||||||
8440, Z80SIO0 = Z80 dual async/sync serial I/O (bonding option
#0).
8441, Z80SIO1 = Z80 dual async/sync serial I/O (bonding option
#1).
8442, Z80SIO2 = Z80 dual async/sync serial I/O (bonding option
#2).
8530 Zilog Serial Communications Controller.
8531 has no synchronous capabilities.
8470, Z8470, Z80DART Z8470 has no synchronous capabilities.